Accessory
PD12-1434-FL3 Prototype development cable
Part Number: PD12-1434-FL3
To speed your test/development, this cable is pre-wired with 12-pin locking wire crimp connector mate, 3.0 m / 10.0 feet long.
Detail | Description |
---|---|
Type | Prototype Develoment Cable |
Function | Power, I/O and Communications Interface Cable |
Applicable products | MDrive Plus, MDrive Linear, MForce |
Part number | PD12-1434-FL3 |
Detail Drawing
Connectivity Details
Pin # | Signal | Color | Paired to (#) | Description |
---|---|---|---|---|
1 | Power supply return (GND) | Black | Red (2) | |
2 | +VDC | Red | Black (1) | |
3 | Opto reference | White/blue stripe | Blue/white stripe (4) | |
4 | Step clock input | Blue/white stripe | White/blue strip (3) | |
5 | Enable input | White/orange stripe | Orange/white stripe (6) | |
6 | Direction input | Orange/white stripe | White/orange stripe (5) | |
7 | SPI clock | White/green stripe | reen/white stripe (8) | |
8 | SPI ground | Green/white stripe | White/green stripe (7) | |
9 | Reserved | White/brown stripe | Brown/white stripe (10) | |
10 | SPI MISO | Brown/white stripe | White/brown stripe (9) | |
11 | SPI MOSI | White/gray stripe | Gray/white stripe (12) | |
12 | SPI chip select | Gray/white stripe | White/gray stripe (11) |
When it comes to your form, fit and function requirements, don’t settle. Get precisely what you need working with us. We know motion.
Contact us with any questions about how we can help you with your motion application or for assistance with your IMS products.
Browse our resource section and find the most useful tools and documents for all our products.