Home > All Products > MDrive Intelligent Motors > Liberty MDrive > LM42 NEMA 17 Pulse/direction IP20
Liberty MDrive®
LM42 NEMA 17 Pulse/direction IP20
Compact integrated motor with RS-422/485 communications interface. Feedback options include open loop, closed loop or absolute encoder with hMTechnology.
- Motor size: NEMA 17 (42 mm)
- Holding Torque range: 44 … 88 oz-in (31 … 62 N-cm)
- Input voltage: +12 to +48 VDC
New to integrated motors?Learn how integrated motion devices can reduce the cost, size and complexity of your machine in this whitepaper.
> Read more
Menu
Specifications
General Specifications
General | ||
---|---|---|
Control type | — | Pulse/direction input |
Communications interface | — | RS-422/485 |
Communications features | — | MCode OS |
NEMA size | — | 17 (42 mm) |
Torque range | oz-in (N-cm) | 44 … 88 (31 … 62) |
Operating temperature | [°C] heatsink | 85 |
[°C] motor | 100 | |
IP rating | — | IP20 |
Electrical Specifications
Electrical | ||
---|---|---|
Input Voltage | [+VDC] | +12 to +48 |
Power Supply Current Requirement | [A] | 2.0 |
I/O Specifications
Logic and I/O | |||
---|---|---|---|
Pulse, direction and enable +5 to +24 VDC | |||
Voltage Range | [+VDC] | 5 … 24 | |
Input Current | [mA @ +5 VDC] | 8.7 | |
Input Current | [mA @ +24 VDC] | 14.6 | |
Input Frequency | |||
Pulse (step) | [MHz] | 2.56 | |
Quadrature | [MHz] | 1.25 | |
Enable | [kHz] | 5 | |
Isoation | — | Galvanic | |
Protection class | — | III | |
Analog Input | |||
Voltage Mode | [0 … 5 VDC} | 0 … 5 | |
Voltage Mode | [0 … 10 VDC} | 0 … 10 | |
Current Loop Mode | [mA] | 0 … 20 | |
Resolution | [Bits] | 12 | |
Isolation | — | None | |
Signal (Attention) Output: 1 – 5.5 mA | |||
Voltage open-collector | [+VDC] | 60 | |
Voltage open-emitter | [+VDC] | 7 | |
Current open-collector | [mA] | 5.5 | |
Current open-emitter | [mA] | 5.5 | |
Isolation | — | Galvanic |
Motion Specifications
Motion | |||
---|---|---|---|
Open Loop (No encoder or hMT/Encoder functions off) | |||
Microstep resolution | # of settings | 20 | |
Range [steps/rev] | 200 … 51200 | ||
Counter type | [32-bit] | Position | |
Counter edge rate | [MHz] (max.) | 5 | |
Velocity range | [steps/sec | RPM] | ± 2560000 | ± 3000 | |
Velocity resolution | [steps/sec] | 0.5961 | |
Accel/Decel range | [steps/sec2] | 1.5 X 109 | |
Accel/Decel resolution | [steps/sec2] | 90.9 | Closed Loop (hMT/Encoder functions on) |
Encoder type | Internal, magnetic | ||
Encoder resolution | [Lines / Edges] | 1000 / 4000 | |
Scaling | [Encoder counts : Full step] | 20:1 | |
Counter type | [32-bit] | Encoder | |
Encoder functions | [hMTecnology OFF] | Position maintenance | |
Find index | |||
Stall detect | |||
[hMTechnolgy ON] | Anti-stall | ||
Variable current control | |||
Torque mode |
Software Specifications
Software | ||
---|---|---|
Parameters | ||
Basic Parameters | ||
Microstep resolution | [steps/rev] | 200 … 51200 |
Run current | [%] | 1 … 100 |
Holding current | [%] | 0 … 100 |
Hold current delay | [mSec] | 0 … 65535 |
Clock modes | — | Step/dir, Quadrature, CW/CCW |
Motion input filter | [kHz … MHz] | 38.8 … 10 |
Enable input | — | Active state/filter |
Advanced Operating Modes | Pulse/direction | |
Speed Control | ||
Commanded Velocity | ||
Torque Control1 | ||
Advanced Parameters | Common | RS-422/485 |
Mode specific | I/O | |
Motion | ||
Analog input | ||
Velocity | ||
hMTechonolgy1 | ||
hMT modes | hMT OFF | |
Fixed current | ||
Variable current | ||
Torque | ||
Operation | Make-up position | |
Torque % |
Motor & Mechanical
Torque Speed Performance Curves
Single Length
Double Length
Triple Length
Test conditions
Test conditions: 100% current with damper simulating load
Motor Characteristics
Performance | notes | Single Length | Double Length | Triple Length |
---|---|---|---|---|
Holding torque | [oz-in] | 58 | 88 | |
{N-cm] | 41 | 62 | ||
Rotor inertia | [oz-in-sec2] | 0.0008 | 0.0012 | |
[kg-cm2] | 0.057 | 0.082 | ||
Detent Torque | [oz-in] | 2.1 | 3.5 | |
{N-cm] | 1.5 | 1.2 | ||
Radial load limit | lbs (kg) | 8.5 (3.8) | ||
Axial Load Limit | lbs (kg) | 10 (4.5) | ||
Weight | oz | 16.0 | 18.4 | |
gm | 454 | 522 |
Mechanical/Dimensional Information
Motor Length | LMAX1 | LMAX2 (1) |
---|---|---|
Single | 2.48 (63.0) | 3.22 (81.8) |
Double | 2.71 (68.8) | 3.46 (88.0) |
Triple | 3.04 (77.2) | 3.78 (96.0) |
Documents & Downloads
3D Models
Click the 3D Configurator link below for corresponding product models.
Firmware - Released
Not available for this product.
Hardware Manuals
Not available for this product.
Product Datasheets
Software Manuals
Not available for this product.