Home > All Products > MDrive Intelligent Motors > Liberty MDrive > LM57 NEMA 23 Ethernet TCP/IP IP65
Liberty MDrive®
LM57 NEMA 23 Ethernet TCP/IP IP65
Compact integrated motor for industrial networks with EtherNet/IP, Profinet and Modbus. Feedback options include open loop, closed loop or absolute encoder with hMTechnology.
- Motor size: NEMA 23 (57 mm)
- Holding Torque range: 103 … 242 oz-in (73 … 171 N-cm)
- Input voltage: +12 to +60 VDC
New to integrated motors?Learn how integrated motion devices can reduce the cost, size and complexity of your machine in this whitepaper.
> Read more
Menu
Specifications
General Specifications
General | ||
---|---|---|
Control type | — | Ethernet TCP/IP |
Communications interface | — | Ethernet TCP/IP |
Communications features | — | EtherNet/IP, Modbus/TCP, Profinet I/O, MCode OS |
NEMA size | — | 23 (57 mm) |
Torque range | oz-in (N-cm) | 103 … 425 (73 … 300) |
Operating temperature | [°C] heatsink | 85 |
[°C] motor | 100 | |
IP rating | — | IP65 |
Electrical Specifications
Electrical | ||
---|---|---|
Input Voltage | [+VDC] | +12 to +60 |
Power Supply Current Requirement | [A] | 3.5 |
Aux-Logic Supply Voltage | [+VDC] | 12 … 24 |
Aux-Logic Supply Current | [mA] max | 194 |
I/O Specifications
Programmable I/O | |||
---|---|---|---|
Signal Inputs: +5 to +24 VDC | |||
Voltage Range | [+VDC] | 5 … 24 | |
Input Current | [mA @ +5 VDC] | 8.7 | |
Input Current | [mA @ +24 VDC] | 14.6 | |
Input Frequency | [kHz] | 5 | |
Isoation | — | Galvanic | |
Protection class | — | III |
Analog Input (Not available on LMD models with absolute encoder) | ||
---|---|---|
Voltage Mode | [0 … 5 VDC} | 0 … 5 |
Voltage Mode | [0 … 10 VDC} | 0 … 10 |
Current Loop Mode | [mA] | 0 … 20 |
Resolution | [Bits] | 12 |
Isolation | — | None |
Power Outputs | ||
---|---|---|
Number | Open or closed loop | 2 |
Absolute encoder | 1 | |
Voltage rating | [+VDC] | -24 … +24 |
Current rating | [mA] | -100 … +100 mA |
Protection | — | over temp, short circuit, transient, over voltage, inductive clamp |
Isolation | — | Galvanic |
Signal Outputs: 1 – 5.5 mA | ||
---|---|---|
Voltage open-collector | [+VDC] | 60 |
Voltage open-emitter | [+VDC] | 7 |
Current open-collector | [mA] | 5.5 |
Current open-emitter | [mA] | 5.5 |
Isolation | — | Galvanic |
Motion Specifications
Motion | |||
---|---|---|---|
Open Loop (No encoder or hMT/Encoder functions off) | |||
Microstep resolution | # of settings | 20 | |
Range [steps/rev] | 200 … 51200 | ||
Counter type | [32-bit] | Position | |
Counter edge rate | [MHz] (max.) | 5 | |
Velocity range | [steps/sec | RPM] | ± 2560000 | ± 3000 | |
Velocity resolution | [steps/sec] | 0.5961 | |
Accel/Decel range | [steps/sec2] | 1.5 X 109 | |
Accel/Decel resolution | [steps/sec2] | 90.9 | Closed Loop (hMT/Encoder functions on) |
Incremental encoder | |||
Encoder type | Internal, magnetic | ||
Encoder resolution | [Lines / Edges] | 1000 / 4000 | |
Multi-turn Absolute encoder | |||
Encoder type | Internal, magnetic | ||
Data retention | on internal power | 30 days | |
with battery pack | 5 years | ||
Common | |||
Scaling | [Encoder counts : Full step] | 20:1 | |
Counter type | [32-bit] | Encoder | |
Encoder functions | [hMTecnology OFF] | Position maintenance | |
Find index | |||
Stall detect | |||
[hMTechnolgy ON] | Anti-stall | ||
Variable current control | |||
Torque mode |
Software Specifications
Software | |||
---|---|---|---|
MCode OS | |||
Program storage | Type | Flash | |
[Bytes] | 11,120 | ||
User registers | Integer | 4 | |
Floating Point | 8 | ||
Length [Bits] | 32 | ||
Math | +, -, x, ÷, >, <, =, <=, >= | ||
Logic | AND, OR, XOR, NOT | ||
Trigonometric | ABS, COS, ACOS, LOG2, LOG10, PI, SIN, ASIN, SQRT, TAN, ATAN | ||
Branch functions | Branch & call | ||
Input functions | Home, limit plus, limit minus, go, stop, pause, jog plus, jog minus, general purpose, capture | ||
Output functions | Moving, error, velocity change, stall, locked rotor, moving position, hMT active, make-up active, encoder A, encoder B, trip, attention. general purpose, | ||
Trip functions | Trip on input, trip on position, trip on time, trip capture, trip on relative position, trip on main power loss | ||
Encoder functions1 | hMTechnology, stall detection, position maintenance, find index | ||
EtherNet/IP (ODVA Confomance Checked) | |||
Object Model | |||
0x01 | Identity object | ||
0x04 | Assembly object (parameters mappable) | ||
0xF5 | TCP object | ||
0xF6 | Ethernet object | ||
Manufacturer specific object classes | |||
0x64 | Setup instructions | ||
0x65 | Miscellaneous instructions and flags | ||
0x66 | Motion instructions and flags | ||
0x67 | I/O instruction variables and flags | ||
0x68 | Position related instructions and flags | ||
0x69 | Encoder related instructions and flags1 | ||
0x6A | hMTechnology specific instructions1 | ||
Modbus/TCP | |||
Device ID | |||
43/14d (0x2B/0x0E) | Read device identification | ||
Public function codes | |||
02d (0x02) | Read digital inputs | ||
01d (0x01) | Read coils (digital outputs) | ||
05d (0x05) | Write single coil (digital output) | ||
03d (0x03) | Read holding register | ||
16d (0x10) | Write multiple registers | ||
Manufacturer specific function codes | |||
65d (0x41) | Read I/O and trip configuration and parameters | ||
66d (0x42) | Write I/O and trip configuration and parameters, enter upgrade mode. | ||
Profinet IO | |||
Output | Slot 1 | ||
Size | 128 Bytes | ||
Registers | 38 | ||
Input | Slot 2 | ||
Registers | 34 | ||
Register mapping | Variable, user defined |
Motor & Mechanical
Torque Speed Performance Curves
Single Length
Double Length
Triple Length
Test conditions
Test conditions: 100% current with damper simulating load
Motor Characteristics
Performance | notes | Single Length | Double Length | Triple Length |
---|---|---|---|---|
Holding torque | [oz-in] | 103 | 159 | 242 |
{N-cm] | 73 | 112 | 171 | |
Rotor inertia | [oz-in-sec2] | 0.0025 | 0.0037 | 0.0065 |
[kg-cm2] | 0.18 | 0.26 | 0.46 | |
Detent Torque | [oz-in] | 3.9 | 5.6 | 9.7 |
{N-cm] | 2.7 | 3.9 | 6.9 | |
Radial load limit | lbs (kg) | 15 (6.8) | ||
Axial Load Limit | lbs (kg) | 20 (9) | ||
Weight | oz | 26.4 | 31.2 | 44.0 |
gm | 748 | 885 | 1247 |
Mechanical/Dimensional Information
Motor Length | LMAX1 | LMAX2 (1) |
---|---|---|
Single | 3.32 (84.3) | 4.01 (101.8) |
Double | 3.73 (94.8) | 4.36 (110.7) |
Triple | 4.60 (116.8) | 5.23 (133.0) |
(1) Represents maximum dimension with connectors/options.
Documents & Downloads
3D Models
Click the 3D Configurator link below for corresponding product models.
Firmware - Released
Not available for this product.
Hardware Manuals
Not available for this product.