Home > All Products > MDrive Intelligent Motors > MDrive Plus > MDI1 NEMA 34 Programmable Motion Control IP20
MDrive® Plus
MDI1 NEMA 34 Programmable Motion Control IP20
MDrive Plus NEMA size 34 (85 mm) Programmale Motion Control with RS422/485 communications interface for programming and control using MCode, a simple mnemonic language for MDrive products.
This product features four 24 VDC programmable multifunction I/O points..
- Holding torque range oz-in (N-cm): 408 … 1090 (288 … 770)
- I/O connector options: Flying Leads, Pluggable
- Com connector: IDC, Wire Crimp
Need more advanced features ?
Liberty MDrive products offer advanced features such as closed lopp performance and absolute encoders.
> Read more
Specifications
General | ||
---|---|---|
Control Type | — | Programmable Motion Control |
Feature Set | — | Standard (Plus) |
P1 Connector Options | Power & I/O | Flying Leads, Pluggable |
P2 Connector Options | Comm | IDC, Wire Crimp |
Communications Interface | — | RS-422/485 |
Communications Features | — | |
NEMA Size | NEMA (mm) | 34 (85) |
Holding Torque Range | oz-in (N-cm) | 408 … 1090 (288 … 770) |
Operating Temperature | [°C] heatsink | 75 |
[°C] motor | 90 | |
IP rating | — | IP20 |
Electrical | ||
---|---|---|
Input Voltage | VDC | 12 … 75 |
Power Supply Current Requirement | [A] | 4.0 |
Aux-Logic Supply Voltage | [+VDC] | 12 … 24 |
Aux-Logic Supply Curret | [mA] max | 194 |
Programmable I/O | ||
---|---|---|
General Purpose | ||
# of I/O | 4 I/O points, programmable as sinking outputs or sinking and sourcing inputs | |
Logic Range | Inputs and outputs tolerant to +24 VDC, inputs TTL compatible | |
Output Sink Current | Up to 600 mA per channel | |
Isoation | None | |
Protection | Over temp, short circuit, transient over voltage, over voltage, inductive clamp | |
Dedicated I/O | ||
Function | Caputure input, trip output | |
Logic range | 0 to +5 VDC, TTL compatible | |
Analog Input | ||
Resolution | [Bits] | 10 |
Range (selectable | 0 to +5 VDC, 0 to 10 VDC, 0 to 20 mA, 4 to 20 mA |
Motion | ||
---|---|---|
Counters | ||
Type | — | Position and Encoder |
Resolution | [Bits] | 32 |
Edge Rate | [MHz] | 5 |
Velocity | ||
Range | [steps/sec] | +/-5,000,000 |
Resolution | [steps/sec] | 0.5961 |
Acceleration/Deceleration | ||
Range | [steps/sec2] | 1.5 X 109 |
Resolution | [steps/sec2] | 90.9 |
Open Loop | ||
# of step resolutions | — | 20 |
Range | [steps/rev] | 200 … 51200 |
with Encoder option | ||
Encoder type | Internal, differential, magnetic | |
Resolution | 512 lines (2048 edges) | |
Steps/Rev | 51200 |
Motor & Mechanical
Torque Speed Performance Curves
Test conditions: 100% current with damper simulating load.
Motor Characteristics
Performance | notes | Single Length | Double Length | Triple Length |
---|---|---|---|---|
Holding torque | [oz-in] | 408 | 574 | 1090 |
{N-cm] | 288 | 405 | 770 | |
Rotor inertia | [oz-in-sec2] | 0.01275 | 0.01924 | 0.03849 |
[kg-cm2] | 0.90 | 1.35 | 2.70 | |
Detent Torque | [oz-in] | 10.9 | 14.16 | 19.83 |
{N-cm] | 7.7 | 10.0 | 14.0 | |
Weight | oz lb | 4.1 | 5.5 | 8.8 |
gm kg | 1.9 | 2.5 | 4.0 |
Downloads
3D Models
Firmware - Released
Hardware Manuals
Product Datasheets
Software Manuals
User Interface Software
When it comes to your form, fit and function requirements, don’t settle. Get precisely what you need working with us. We know motion.
Contact us with any questions about how we can help you with your motion application or for assistance with your IMS products.