Home > All Products > MDrive Intelligent Motors > MDrive Plus > Archived: MDI3 NEMA 23 Modbus/TCP IP20
MDrive® Plus
Archived: MDI3 NEMA 23 Modbus/TCP IP20
MDrive Plus NEMA size 23 (57 mm) Ethernet TCP/IP interface supporting both Modbus/TCP or MCode over Ethernet for simple TCP/IP networking.
This product offers a choice of eight 24 VDC multifunction programmable I/O points + two TTL high speed clock I/O points, or four 24 VDC I/O with TTL inputs for a remote encoder for following or reading off-shaft differential encoder
- Holding torque range oz-in (N-cm): 90 …283 (64 … 200)
- I/O connector options: Wire Crimp
- Com connector: RJ45
Need more advanced features ?
Liberty MDrive products offer advanced features such as closed lopp performance and absolute encoders.
> Read more
Specifications
General | ||
---|---|---|
Control Type | — | Modbus/TCP |
Feature Set | — | Standard (Plus) |
P1 Connector Options | Power & I/O | Wire Crimp |
P2 Connector Options | Comm | RJ45 |
Communications Interface | — | Ethernet 10/100 |
Communications Features | — | Modbus TCP, MCode OS |
NEMA Size | NEMA (mm) | 23 (57) |
Holding Torque Range | oz-in (N-cm) | 90 …283 (64 … 200) |
Operating Temperature | [°C] heatsink | 85 |
[°C] motor | 100 | |
IP rating | — | IP20 |
Electrical | ||
---|---|---|
Input Voltage | VDC | 12 … 75/12 … 60* |
Power Supply Current Requirement | [A] | 2.0/3.5* |
Aux-Logic Supply Voltage | [+VDC] | 12 … 24 |
Aux-Logic Supply Curret | [mA] max | 194 |
*Quad length motor
Programmable I/O | ||
---|---|---|
General Purpose | ||
# of I/O | 4 I/O points, programmable as sinking outputs or sinking and sourcing inputs | |
Logic Range | Inputs and outputs tolerant to +24 VDC, inputs TTL compatible | |
Output Sink Current | Up to 600 mA per channel | |
Isoation | None | |
Protection | Over temp, short circuit, transient over voltage, over voltage, inductive clamp | |
Dedicated I/O | ||
Function | Caputure input, trip output | |
Logic range | 0 to +5 VDC, TTL compatible | |
Analog Input | ||
Resolution | [Bits] | 10 |
Range (selectable | 0 to +5 VDC, 0 to 10 VDC, 0 to 20 mA, 4 to 20 mA |
Motion | ||
---|---|---|
Counters | ||
Type | — | Position and Encoder |
Resolution | [Bits] | 32 |
Edge Rate | [MHz] | 5 |
Velocity | ||
Range | [steps/sec] | +/-5,000,000 |
Resolution | [steps/sec] | 0.5961 |
Acceleration/Deceleration | ||
Range | [steps/sec2] | 1.5 X 109 |
Resolution | [steps/sec2] | 90.9 |
Open Loop | ||
# of step resolutions | — | 20 |
Range | [steps/rev] | 200 … 51200 |
with Encoder option | ||
Encoder type | Internal, differential, magnetic | |
Resolution | 512 lines (2048 edges) | |
Steps/Rev | 51200 |
Motor & Mechanical
Torque Speed Performance Curves
Test conditions: 100% current with damper simulating load.
Motor Characteristics
Performance | notes | Single Length | Double Length | Triple Length |
---|---|---|---|---|
Holding torque | [oz-in] | 90 | 144 | 239 |
{N-cm] | 64 | 102 | 169 | |
Rotor inertia | [oz-in-sec2] | 0.0025 | 0.0037 | 0.0065 |
[kg-cm2] | 0.18 | 0.26 | 0.46 | |
Detent Torque | [oz-in] | 3.9 | 5.6 | 9.7 |
{N-cm] | 2.7 | 3.9 | 6.9 | |
Weight | oz | 21.6 | 26.4 | 39.2 |
gm | 612 | 748 | 1111 |
Performance | notes | Quad Length |
---|---|---|
Holding torque | [oz-in] | 283 |
{N-cm] | 200 | |
Rotor inertia | [oz-in-sec2] | 0.0108 |
[kg-cm2] | 0.76 | |
Detent Torque | [oz-in] | 14.2 |
{N-cm] | 10.0 | |
Weight | oz | 62 |
gm | 1746 |
Downloads
3D Models
Firmware - Released
Hardware Manuals
Product Datasheets
Software Manuals
User Interface Software
When it comes to your form, fit and function requirements, don’t settle. Get precisely what you need working with us. We know motion.
Contact us with any questions about how we can help you with your motion application or for assistance with your IMS products.