Home > All Products > MDrive Intelligent Motors > Liberty MDrive > LH57 NEMA 23 Pulse/direction IP20 – High Torque
Liberty MDrive®
LH57 NEMA 23 Pulse/direction IP20 – High Torque
Compact integrated motor with RS-422/485 communications interface. Feedback options include open loop, closed loop or absolute encoder with hMTechnology.
- Motor size: NEMA 23 (57 mm)
- Holding Torque range: 152 … 416 oz-in (107 … 294 N-cm)
- Input voltage: +12 to +60 VDC
New to integrated motors?Learn how integrated motion devices can reduce the cost, size and complexity of your machine in this whitepaper.
> Read more
Menu
Specifications
General Specifications
General | ||
---|---|---|
Control type | — | Pulse/direction input |
Communications interface | — | RS-422/485 |
Communications features | — | MCode OS |
NEMA size | — | 23 (57 mm) |
Torque range | oz-in (N-cm) | 152 … 416 (107 … 294) |
Operating temperature | [°C] heatsink | 85 |
[°C] motor | 100 | |
IP rating | — | IP20 |
Electrical Specifications
Electrical | ||
---|---|---|
Input Voltage | [+VDC] | +12 to +60 |
Power Supply Current Requirement | [A] | 3.5 |
I/O Specifications
Logic and I/O | |||
---|---|---|---|
Pulse, direction and enable +5 to +24 VDC | |||
Voltage Range | [+VDC] | 5 … 24 | |
Input Current | [mA @ +5 VDC] | 8.7 | |
Input Current | [mA @ +24 VDC] | 14.6 | |
Input Frequency | |||
Pulse (step) | [MHz] | 2.56 | |
Quadrature | [MHz] | 1.25 | |
Enable | [kHz] | 5 | |
Isoation | — | Galvanic | |
Protection class | — | III | |
Analog Input | |||
Voltage Mode | [0 … 5 VDC} | 0 … 5 | |
Voltage Mode | [0 … 10 VDC} | 0 … 10 | |
Current Loop Mode | [mA] | 0 … 20 | |
Resolution | [Bits] | 12 | |
Isolation | — | None | |
Signal (Attention) Output: 1 – 5.5 mA | |||
Voltage open-collector | [+VDC] | 60 | |
Voltage open-emitter | [+VDC] | 7 | |
Current open-collector | [mA] | 5.5 | |
Current open-emitter | [mA] | 5.5 | |
Isolation | — | Galvanic |
Motion Specifications
Motion | |||
---|---|---|---|
Open Loop (No encoder or hMT/Encoder functions off) | |||
Microstep resolution | # of settings | 20 | |
Range [steps/rev] | 200 … 51200 | ||
Counter type | [32-bit] | Position | |
Counter edge rate | [MHz] (max.) | 5 | |
Velocity range | [steps/sec | RPM] | ± 2560000 | ± 3000 | |
Velocity resolution | [steps/sec] | 0.5961 | |
Accel/Decel range | [steps/sec2] | 1.5 X 109 | |
Accel/Decel resolution | [steps/sec2] | 90.9 | Closed Loop (hMT/Encoder functions on) |
Encoder type | Internal, magnetic | ||
Encoder resolution | [Lines / Edges] | 1000 / 4000 | |
Scaling | [Encoder counts : Full step] | 20:1 | |
Counter type | [32-bit] | Encoder | |
Encoder functions | [hMTecnology OFF] | Position maintenance | |
Find index | |||
Stall detect | |||
[hMTechnolgy ON] | Anti-stall | ||
Variable current control | |||
Torque mode |
Software Specifications
Software | ||
---|---|---|
Parameters | ||
Basic Parameters | ||
Microstep resolution | [steps/rev] | 200 … 51200 |
Run current | [%] | 1 … 100 |
Holding current | [%] | 0 … 100 |
Hold current delay | [mSec] | 0 … 65535 |
Clock modes | — | Step/dir, Quadrature, CW/CCW |
Motion input filter | [kHz … MHz] | 38.8 … 10 |
Enable input | — | Active state/filter |
Advanced Operating Modes | Pulse/direction | |
Speed Control | ||
Commanded Velocity | ||
Torque Control1 | ||
Advanced Parameters | Common | RS-422/485 |
Mode specific | I/O | |
Motion | ||
Analog input | ||
Velocity | ||
hMTechonolgy1 | ||
hMT modes | hMT OFF | |
Fixed current | ||
Variable current | ||
Torque | ||
Operation | Make-up position | |
Torque % |
Motor & Mechanical
Torque Speed Performance Curves
Single Length
Double Length
Triple Length
Test conditions
Test conditions: 100% current with damper simulating load
Motor Characteristics
Performance | notes | Single Length | Double Length | Triple Length |
---|---|---|---|---|
Holding torque | [oz-in] | 152 | 264 | 416 |
{N-cm] | 107 | 186 | 294 | |
Rotor inertia | [oz-in-sec2] | 0.0019 | 0.0030 | 0.0052 |
[kg-cm2] | 0.14 | 0.22 | 0.37 | |
Detent Torque | [oz-in] | 8.5 | 14.2 | 21.2 |
{N-cm] | 6.0 | 10 | 15 | |
Radial load limit | lbs (kg) | 15 (6.8) | ||
Axial Load Limit | lbs (kg) | 20 (9) | ||
Weight | oz | 26.4 | 31.2 | 44.0 |
gm | 748 | 885 | 1247 |
Mechanical/Dimensional Information
Motor Length | LMAX1 | LMAX2 (1) |
---|---|---|
Single | 3.32 (84.3) | 4.06 (103.1) |
Double | 3.73 (94.8) | 4.47 (113.6) |
Triple | 4.60 (116.8) | 5.35 (135.8) |
(1) Represents maximum dimension with connectors/options.
Documents & Downloads
3D Models
Click the 3D Configurator link below for corresponding product models.
Firmware - Released
Not available for this product.
Hardware Manuals
Not available for this product.
Product Datasheets
Software Manuals
Not available for this product.