Home > All Products > MDrive Intelligent Motors > Liberty MDrive > LM57 NEMA 23 CANopen IP65
Liberty MDrive®
LM57 NEMA 23 CANopen IP65
Compact integrated motor with CANopen CiA301 and CiA402. Feedback options include open loop, closed loop or absolute encoder with hMTechnology.
- Motor size: NEMA 23 (57 mm)
- Holding Torque range: 103 … 242 oz-in (73 … 171 N-cm)
- Input voltage: +12 to +60 VDC
New to integrated motors?Learn how integrated motion devices can reduce the cost, size and complexity of your machine in this whitepaper.
> Read more
Menu
Specifications
General Specifications
General | ||
---|---|---|
Control type | — | CANopen |
Communications interface | — | CAN Bus 2.0B |
Communications features | — | CANopen DS301, DSP402 |
NEMA size | — | 23 (57 mm) |
Torque range | oz-in (N-cm) | 103 … 425 (73 … 300) |
Operating temperature | [°C] heatsink | 85 |
[°C] motor | 100 | |
IP rating | — | IP65 |
Electrical Specifications
Electrical | ||
---|---|---|
Input Voltage | [+VDC] | +12 to +60 |
Power Supply Current Requirement | [A] | 3.5 |
Aux-Logic Supply Voltage | [+VDC] | 12 … 24 |
Aux-Logic Supply Current | [mA] max | 194 |
I/O Specifications
Programmable I/O | |||
---|---|---|---|
Signal Inputs: +5 to +24 VDC | |||
Voltage Range | [+VDC] | 5 … 24 | |
Input Current | [mA @ +5 VDC] | 8.7 | |
Input Current | [mA @ +24 VDC] | 14.6 | |
Input Frequency | [kHz] | 5 | |
Isoation | — | Galvanic | |
Protection class | — | III |
Analog Input (Not available on LMD models with absolute encoder) | ||
---|---|---|
Voltage Mode | [0 … 5 VDC} | 0 … 5 |
Voltage Mode | [0 … 10 VDC} | 0 … 10 |
Current Loop Mode | [mA] | 0 … 20 |
Resolution | [Bits] | 12 |
Isolation | — | None |
Power Outputs | ||
---|---|---|
Number | Open or closed loop | 2 |
Absolute encoder | 1 | |
Voltage rating | [+VDC] | -24 … +24 |
Current rating | [mA] | -100 … +100 mA |
Protection | — | over temp, short circuit, transient, over voltage, inductive clamp |
Isolation | — | Galvanic |
Signal Outputs: 1 – 5.5 mA | ||
---|---|---|
Voltage open-collector | [+VDC] | 60 |
Voltage open-emitter | [+VDC] | 7 |
Current open-collector | [mA] | 5.5 |
Current open-emitter | [mA] | 5.5 |
Isolation | — | Galvanic |
Motion Specifications
Motion | |||
---|---|---|---|
Open Loop (No encoder or hMT/Encoder functions off) | |||
Microstep resolution | # of settings | 20 | |
Range [steps/rev] | 200 … 51200 | ||
Counter type | [32-bit] | Position | |
Counter edge rate | [MHz] (max.) | 5 | |
Velocity range | [steps/sec | RPM] | ± 2560000 | ± 3000 | |
Velocity resolution | [steps/sec] | 0.5961 | |
Accel/Decel range | [steps/sec2] | 1.5 X 109 | |
Accel/Decel resolution | [steps/sec2] | 90.9 | Closed Loop (hMT/Encoder functions on) |
Incremental encoder | |||
Encoder type | Internal, magnetic | ||
Encoder resolution | [Lines / Edges] | 1000 / 4000 | |
Multi-turn Absolute encoder | |||
Encoder type | Internal, magnetic | ||
Data retention | on internal power | 30 days | |
with battery pack | 5 years | ||
Common | |||
Scaling | [Encoder counts : Full step] | 20:1 | |
Counter type | [32-bit] | Encoder | |
Encoder functions | [hMTecnology OFF] | Position maintenance | |
Find index | |||
Stall detect | |||
[hMTechnolgy ON] | Anti-stall | ||
Variable current control | |||
Torque mode |
Software Specifications
Software | |||
---|---|---|---|
CANopen | |||
CiA Standards Compliance | |||
Application Layer | DS301: CANopen application layer and communication profile | ||
Profile | DSP402: CANopen device profile for drives and motion control | ||
Connectivity | DR303-1: Cabling and connector pin assignment | ||
Commisioning | DS305: CANopen layer setting services (LSS) and protocols | ||
General features | |||
Setup Parameters | Storable to NVM | ||
Transmit PDOs | 4 Dynamically Mappable | ||
Receive PDOs | 4 Dynamically Mappable | ||
Manufacturer Specific Objects | I/O Configuration, Run/Hold Current | ||
Modes of Operation | Profile Position, Homing Mode, Profile Velocity, Profile Torque1, Cyclic Synchronous Position | ||
Input functions | General purpose, home, limit | ||
Output functions | General purpose, braking |
Motor & Mechanical
Torque Speed Performance Curves
Single Length
Double Length
Triple Length
Test conditions
Test conditions: 100% current with damper simulating load
Motor Characteristics
Performance | notes | Single Length | Double Length | Triple Length |
---|---|---|---|---|
Holding torque | [oz-in] | 103 | 159 | 242 |
{N-cm] | 73 | 112 | 171 | |
Rotor inertia | [oz-in-sec2] | 0.0025 | 0.0037 | 0.0065 |
[kg-cm2] | 0.18 | 0.26 | 0.46 | |
Detent Torque | [oz-in] | 3.9 | 5.6 | 9.7 |
{N-cm] | 2.7 | 3.9 | 6.9 | |
Radial load limit | lbs (kg) | 15 (6.8) | ||
Axial Load Limit | lbs (kg) | 20 (9) | ||
Weight | oz | 26.4 | 31.2 | 44.0 |
gm | 748 | 885 | 1247 |
Mechanical/Dimensional Information
Motor Length | LMAX1 | LMAX2 (1) |
---|---|---|
Single | 3.32 (84.3) | 4.01 (101.8) |
Double | 3.73 (94.8) | 4.36 (110.7) |
Triple | 4.60 (116.8) | 5.23 (133.0) |
(1) Represents maximum dimension with connectors/options.
Documents & Downloads
3D Models
Click the 3D Configurator link below for corresponding product models.
Firmware - Released
Not available for this product.