Home > All Products > MDrive Intelligent Motors > Liberty MDrive > LM57 NEMA 23 CANopen IP65

Liberty MDrive®
LM57 NEMA 23 CANopen IP65
Compact integrated motor with CANopen CiA301 and CiA402. Feedback options include open loop, closed loop or absolute encoder with hMTechnology.
- Motor size: NEMA 23 (57 mm)
- Holding Torque range: 103 … 242 oz-in (73 … 171 N-cm)
- Input voltage: +12 to +60 VDC
New to integrated motors?
Learn how integrated motion devices can reduce the cost, size and complexity of your machine in this whitepaper.
> Read more
Specifications
General Specifications
| General | ||
|---|---|---|
| Control type | — | Programmable Motion |
| Communications interface | — | RS-422/485 |
| Communications features | — | MCode OS |
| NEMA size | — | 23 (57 mm) |
| Torque range | oz-in (N-cm) | 152 … 416 (107 … 294) |
| Operating temperature | [°C] heatsink | 85 |
| [°C] motor | 100 | |
| IP rating | — | IP65 |
Electrical Specifications
| Electrical | ||
|---|---|---|
| Input Voltage | [+VDC] | +12 to +60 |
| Power Supply Current Requirement | [A] | 3.5 |
| Aux-Logic Supply Voltage | [+VDC] | 12 … 24 |
| Aux-Logic Supply Current | [mA] max | 194 |
I/O Specifications
| Programmable I/O | |||
|---|---|---|---|
| Signal Inputs: +5 to +24 VDC | |||
| Voltage Range | [+VDC] | 5 … 24 | |
| Input Current | [mA @ +5 VDC] | 8.7 | |
| Input Current | [mA @ +24 VDC] | 14.6 | |
| Input Frequency | [kHz] | 5 | |
| Isoation | — | Galvanic | |
| Protection class | — | III | |
| Analog Input (Not available on LMD models with absolute encoder) | ||
|---|---|---|
| Voltage Mode | [0 … 5 VDC} | 0 … 5 |
| Voltage Mode | [0 … 10 VDC} | 0 … 10 |
| Current Loop Mode | [mA] | 0 … 20 |
| Resolution | [Bits] | 12 |
| Isolation | — | None |
| Power Outputs | ||
|---|---|---|
| Number | Open or closed loop | 2 |
| Absolute encoder | 1 | |
| Voltage rating | [+VDC] | -24 … +24 |
| Current rating | [mA] | -100 … +100 mA |
| Protection | — | over temp, short circuit, transient, over voltage, inductive clamp |
| Isolation | — | Galvanic |
| Signal Outputs: 1 – 5.5 mA | ||
|---|---|---|
| Voltage open-collector | [+VDC] | 60 |
| Voltage open-emitter | [+VDC] | 7 |
| Current open-collector | [mA] | 5.5 |
| Current open-emitter | [mA] | 5.5 |
| Isolation | — | Galvanic |
Motion Specifications
| Motion | |||
|---|---|---|---|
| Open Loop (No encoder or hMT/Encoder functions off) | |||
| Microstep resolution | # of settings | 20 | |
| Range [steps/rev] | 200 … 51200 | ||
| Counter type | [32-bit] | Position | |
| Counter edge rate | [MHz] (max.) | 5 | |
| Velocity range | [steps/sec | RPM] | ± 2560000 | ± 3000 | |
| Velocity resolution | [steps/sec] | 0.5961 | |
| Accel/Decel range | [steps/sec2] | 1.5 X 109 | |
| Accel/Decel resolution | [steps/sec2] | 90.9 | Closed Loop (hMT/Encoder functions on) |
| Incremental encoder | |||
| Encoder type | Internal, magnetic | ||
| Encoder resolution | [Lines / Edges] | 1000 / 4000 | |
| Multi-turn Absolute encoder | |||
| Encoder type | Internal, magnetic | ||
| Data retention | on internal power | 30 days | |
| with battery pack | 5 years | ||
| Common | |||
| Scaling | [Encoder counts : Full step] | 20:1 | |
| Counter type | [32-bit] | Encoder | |
| Encoder functions | [hMTecnology OFF] | Position maintenance | |
| Find index | |||
| Stall detect | |||
| [hMTechnolgy ON] | Anti-stall | ||
| Variable current control | |||
| Torque mode | |||
Software Specifications
| Software | |||
|---|---|---|---|
| MCode OS | |||
| Program storage | Type | Flash | |
| [Bytes] | 11,120 | ||
| Multidrop addresses1 | 62 | ||
| User registers | Integer | 4 | |
| Floating Point | 8 | ||
| Length [Bits] | 32 | ||
| Math | +, -, x, ÷, >, <, =, <=, >= | ||
| Logic | AND, OR, XOR, NOT | ||
| Trigonometric | ABS, COS, ACOS, LOG, LOG10, PI, SIN, ASIN, SQRRT, TAN, ATAN | ||
| Branch functions | Branch & call | ||
| Input functions | Home, limit plus, limit minus, go, stop, pause, jog plus, jog minus, general purpose, capture | ||
| Output functions | Moving, error, velocity change, stall, locked rotor, moving position, hMT active, make-up active, encoder A, encoder B, trip, attention. general purpose, | ||
| Trip functions | Trip on input, trip on position, trip on time, trip capture, trip on relative position, trip on main power loss | ||
| Encoder functions2 | hMTechnology, stall detection, position maintenance, find index | ||
2) Closed loop models with encoder only.
Motor & Mechanical
Torque Speed Performance Curves
Single Length
Double Length
Triple Length
Test conditions
Test conditions: 100% current with damper simulating load
Motor Characteristics
| Performance | notes | Single Length | Double Length | Triple Length |
|---|---|---|---|---|
| Holding torque | [oz-in] | 152 | 264 | 416 |
| {N-cm] | 107 | 186 | 294 | |
| Rotor inertia | [oz-in-sec2] | 0.0019 | 0.0030 | 0.0052 |
| [kg-cm2] | 0.14 | 0.22 | 0.37 | |
| Detent Torque | [oz-in] | 8.5 | 14.2 | 21.2 |
| {N-cm] | 6.0 | 10 | 15 | |
| Radial load limit | lbs (kg) | 15 (6.8) | ||
| Axial Load Limit | lbs (kg) | 20 (9) | ||
| Weight | oz | 31.2 | 44.0 | |
| gm | 885 | 1247 |
Mechanical/Dimensional Information

| Motor Length | LMAX1 | LMAX2 (1) |
|---|---|---|
| Single | 3.47 (88.1) | 4.16 (105.6) |
| Double | 3.94 (100.2) | 4.57 (116.1) |
| Triple | 4.82 (122.3) | 5.45 (138.5) |
(1) Represents maximum dimension with connectors/options.
Documents & Downloads
3D Models
Click the 3D Configurator link below for corresponding product models.
Firmware - Released
Not available for this product.





